AMMO – Damp Soils Set – 3x35ml
£13.00
AMMO – Damp Soils Set – 3x35ml
Item: (Condition 1) AMMO, Damp Soils Set – 3x35ml: Advanced Modelling after effects.
AMMO – Damp Soils Set advanced modelling paint effects set includes:
- A.MIG 1701 Thick Soil – 35ml
- A.MIG 1703 Moist Ground – 35ml
- A.MIG 1753 Turned Dirt – 35ml
Out of stock
Description
AMMO – Damp Soils Set advanced modelling paint effects set including:
- A.MIG 1701 Thick Soil – 35ml
- A.MIG 1703 Moist Ground – 35ml
- A.MIG 1753 Turned Dirt – 35ml
This plastic model kit Weathering Set is used primarily to add a dimension of weathered realism: damp 3D mud textures and volume from travelling through mud, to the paint finish of model kits, dioramas and also potentially any painted surface. This Damp soil set is ideal for detailing tracks of model tanks or the wheels and wheel housings of model vehicles operating on any soil based environment.
Additional information
| Weight | 0.24 kg |
|---|---|
| Location | |
| Made In | |
| QC Certification |
Shipping Rates
Shipping Destination
|UK| Royal Mail 2nd Class |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £2.99 |
| 1 kg | £2.99 |
| 2 kg | £5.99 |
| 10 kg | £9.49 |
|UK| Royal Mail 1st Class |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.69 |
| 1 kg | £3.69 |
| 2 kg | £6.99 |
| 10 kg | £10.99 |
|UK| Royal Mail Signed 2nd Class|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.19 |
| 1 kg | £4.19 |
| 2 kg | £7.19 |
| 10 kg | £10.69 |
|UK| Royal Mail Signed 1st Class|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.89 |
| 1 kg | £4.89 |
| 2 kg | £8.19 |
| 10 kg | £12.19 |
|UK| Royal Mail Tracked 48|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.29 |
| 1 kg | £3.29 |
| 2 kg | £6.49 |
| 10 kg | £9.99 |
|UK| Royal Mail Tracked 24|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.99 |
| 1 kg | £3.99 |
| 2 kg | £6.99 |
| 10 kg | £11.49 |
|UK| Royal Mail Tracked with Signature 48|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.49 |
| 1 kg | £4.49 |
| 2 kg | £7.69 |
| 10 kg | £11.19 |
|UK| Royal Mail Tracked with Signature 24|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £5.19 |
| 1 kg | £5.19 |
| 2 kg | £8.19 |
| 10 kg | £12.69 |
|UK→Global| Royal Mail International Economy | 2-12 weeks (≈6) |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.85 |
| 0.099 kg | £5.20 |
| 0.249 kg | £7.45 |
| 0.499 kg | £8.70 |
| 0.749 kg | £9.50 |
| 0.999 kg | £10.55 |
| 1.249 kg | £11.65 |
| 1.499 kg | £12.80 |
| 1.749 kg | £12.94 |
| 1.99 kg | £12.95 |
| 4 kg | £25.90 |
| 6 kg | £38.85 |
| 8 kg | £51.80 |
| 10 kg | £64.75 |
| 12 kg | £77.70 |
| 14 kg | £90.65 |
| 16 kg | £103.60 |
| 18 kg | £116.55 |











