- You cannot add that amount to the basket — we have 1 in stock and you already have 1 in your basket. View basket
Micro Machines™ Duel Set, Merkava Mk1, ISU-152 x2.
Sold by Apex Interface Store
£25.00
Item: (Condition 3) Micro Machines™ Duel Set, Merkava Mk1 x2, ISU-152 x2.
Item: (Condition 2) Merkava Mk1 x1
Item: (Condition 4) Merkava Mk1 x1 (1 missing roof machine gun, repaired barrel)
Item: (Condition 2) ISU-152 x1
Item: (Condition 3) ISU-152 x1 (Gun barrel curve)
Item: (Condition 3) Flag & Launcher Units x2 (1 projectile only)
Mechanical functions (Condition 2): Flag hit by projectile sometimes causes the vehicle mounted next to launcher to be flipped.
1 in stock
Additional information
| Weight | 0.11 kg |
|---|---|
| Location | |
| Made In |
Shipping Rates
Shipping Destination
United Kingdom (UK)
|UK| Royal Mail 2nd Class |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £2.99 |
| 1 kg | £2.99 |
| 2 kg | £5.99 |
| 10 kg | £9.49 |
|UK| Royal Mail 1st Class |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.69 |
| 1 kg | £3.69 |
| 2 kg | £6.99 |
| 10 kg | £10.99 |
|UK| Royal Mail Signed 2nd Class|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.19 |
| 1 kg | £4.19 |
| 2 kg | £7.19 |
| 10 kg | £10.69 |
|UK| Royal Mail Signed 1st Class|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.89 |
| 1 kg | £4.89 |
| 2 kg | £8.19 |
| 10 kg | £12.19 |
|UK| Royal Mail Tracked 48|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.29 |
| 1 kg | £3.29 |
| 2 kg | £6.49 |
| 10 kg | £9.99 |
|UK| Royal Mail Tracked 24|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £3.99 |
| 1 kg | £3.99 |
| 2 kg | £6.99 |
| 10 kg | £11.49 |
|UK| Royal Mail Tracked with Signature 48|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.49 |
| 1 kg | £4.49 |
| 2 kg | £7.69 |
| 10 kg | £11.19 |
|UK| Royal Mail Tracked with Signature 24|
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £5.19 |
| 1 kg | £5.19 |
| 2 kg | £8.19 |
| 10 kg | £12.69 |
|UK→Global| Royal Mail International Economy | 2-12 weeks (≈6) |
| Weight Equal To and Above | Shipping Cost |
|---|---|
| 0 kg | £4.85 |
| 0.099 kg | £5.20 |
| 0.249 kg | £7.45 |
| 0.499 kg | £8.70 |
| 0.749 kg | £9.50 |
| 0.999 kg | £10.55 |
| 1.249 kg | £11.65 |
| 1.499 kg | £12.80 |
| 1.749 kg | £12.94 |
| 1.99 kg | £12.95 |
| 4 kg | £25.90 |
| 6 kg | £38.85 |
| 8 kg | £51.80 |
| 10 kg | £64.75 |
| 12 kg | £77.70 |
| 14 kg | £90.65 |
| 16 kg | £103.60 |
| 18 kg | £116.55 |













